Trolleys have finished running for 2021. The 2022 schedule will be posted when available
Colonial Beach Trolley schedule for 2021
Trolleys run from July 2nd through Labor Day.
Free this summer!
Bay Transit offers deviated fixed route service for the Rivah Ride, Hive Express, West Point Paper Trail, and all summer trolley routes.
Name of Trolley Stop | Estimated Time of Trolley Stops |
CB Town Pier & Visitors Center | 11:00am | 12:00pm | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 |
Wakefield Motel | 11:04am | 12:04pm | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 |
Dockside Restaurant | 11:07am | 12:07pm | 1:07 | 2:07 | 3:07 | 4:07 | 5:07 | 6:07 |
Castlewood Park/Boat Ramp | 11:10am | 12:10pm | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 |
The Boathouse Marina | 11:13am | 12:13pm | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 |
Nightingale Marina, Motel & Lighthouse Restaurant | 11:17am | 12:17pm | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 |
Museum, Library & Downtown | 11:20am | 12:20pm | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 |
Riverboat, River Edge Inn & “Town Hill” | 11:23am | 12:23pm | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 |
7-11 Convenience Store | 11:25am | 12:25pm | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 |
Colonial Plaza Shopping Center | 11:27am | 12:27pm | 1:27 | 2:27 | 3:27 | 4:27 | 5:27 | 6:27 |
Beachgate Shopping Center | 11:30am | 12:30pm | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 |
Monroe’s Birthplace | 11:35am | 12:35pm | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 |
Ola’s & Fast Mart & McDonald’s | 11:40am | 12:40pm | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 |
The Meadows Apts. | 11:43am | 12:43pm | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | 6:43 |
Wilkerson Restaurant | 11:45am | 12:45pm | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 |
Torrey Smith Park | 11:50am | 12:50pm | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 |
Beach Shop & High Tides Restaurant | 11:55am | 12:55pm | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 |
Regular Weekend Schedule | |
Saturday 11:00 am – 7:00 pm | |
Sunday 11:00 am – 7:00 pm | |
July 4th Holiday |
Labor Day Holiday |
Friday 7/03/2021 11am-7pm | Saturday 09/04/2021 11:00 am – 7:00 pm |
Saturday 7/04/2021 11am-7pm | Sunday 09/05/2021 11:00 am – 7:00 pm |
- Masks must be worn.
- No eating, drinking or smoking is allowed on the trolley.
- Children 12 yrs. of age & under must be accompanied by someone over the age of 16.
Think! Safety First!
Bay Transit (a division of Bay Aging) hereby gives public notice that it is Bay Transit’s policy to assure full compliance with Title VI of the Civil Rights Act of 1964, Federal Transit Administration (FTA) Circular 4702.1A and related statutes and regulations in all programs and activities. Title VI requires that no person shall, on the grounds of race, color, sex or national origin be excluded from participation in, be denied the benefits of, or otherwise subjected to activity discrimination under any FTA program or other activity for which Bay Transit receives Federal financial assistance.